<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Enlightenment Club &#124; REIA</title>
	<atom:link href="http://financialenlightenmentclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialenlightenmentclub.com</link>
	<description>The Best REIA Club to Network, Empower &#38; Prosper in Real Estate Investing  2010</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banks Start To Loosen Up In Underwriting</title>
		<link>http://financialenlightenmentclub.com/2012/02/03/fed-lending-survey-q4-2011/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/03/fed-lending-survey-q4-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Senior Loan Officer]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/02/03/fed-lending-survey-q4-2011/</guid>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/03/fed-lending-survey-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<link>http://financialenlightenmentclub.com/2012/02/02/jobs-report-plan-january-2012/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/02/jobs-report-plan-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/02/02/jobs-report-plan-january-2012/</guid>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/02/jobs-report-plan-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<link>http://financialenlightenmentclub.com/2012/02/01/case-shiller-november-2011/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/01/case-shiller-november-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/02/01/case-shiller-november-2011/</guid>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/01/case-shiller-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<link>http://financialenlightenmentclub.com/2012/01/31/new-home-sales-december-2011/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/31/new-home-sales-december-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/01/31/new-home-sales-december-2011/</guid>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/31/new-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Due Dates for January 2012</title>
		<link>http://financialenlightenmentclub.com/2012/01/31/tax-due-dates-for-january-2012/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/31/tax-due-dates-for-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:11:54 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax penalty]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3591</guid>
		<description><![CDATA[Please pay your tax on time.  Here are important dates to pay taxes in January 2012.  ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/31/tax-due-dates-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Ways To Declutter Your Home</title>
		<link>http://financialenlightenmentclub.com/2012/01/30/declutter-your-home-for-sale/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/30/declutter-your-home-for-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/01/30/declutter-your-home-for-sale/</guid>
		<description><![CDATA[When a home is listed for sale, its "clutter" can be the difference between a rapid sale and no sale at all.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/30/declutter-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<link>http://financialenlightenmentclub.com/2012/01/27/pending-home-sales-december-2011/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/27/pending-home-sales-december-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[PHSI]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/01/27/pending-home-sales-december-2011/</guid>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/27/pending-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California December Home Sales</title>
		<link>http://financialenlightenmentclub.com/2012/01/26/california-december-home-sales/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/26/california-december-home-sales/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:11:24 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[california homes]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3583</guid>
		<description><![CDATA[An estimated 37,734 new and resale houses and condos were sold statewide last month. That was up 15.5 percent from 32,669 in November, and up 4.2 percent from 36,215 for December 2010. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/26/california-december-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<link>http://financialenlightenmentclub.com/2012/01/25/fomc-statement-january-25-2012/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/25/fomc-statement-january-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:50:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/01/25/fomc-statement-january-25-2012/</guid>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/25/fomc-statement-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Meets Today : Mortgage Rates Expected To Move</title>
		<link>http://financialenlightenmentclub.com/2012/01/25/fed-fund-rate-fixed-rate-correlation/</link>
		<comments>http://financialenlightenmentclub.com/2012/01/25/fed-fund-rate-fixed-rate-correlation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>hanan</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[30-Year Fixed]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/2012/01/25/fed-fund-rate-fixed-rate-correlation/</guid>
		<description><![CDATA[The Federal Open Market Committee adjourns from a scheduled 2-day meeting today, its first of 8 scheduled meetings this year.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/01/25/fed-fund-rate-fixed-rate-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

