<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Enlightenment Club &#124; REIA &#187; fec market news</title>
	<atom:link href="http://financialenlightenmentclub.com/category/fec-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialenlightenmentclub.com</link>
	<description>The Best REIA Club to Network, Empower &#38; Prosper in Real Estate Investing  2010</description>
	<lastBuildDate>Mon, 14 May 2012 10:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NAR: Home Affordability Increases Nationwide</title>
		<link>http://financialenlightenmentclub.com/2012/02/26/nar-home-affordability-increases-nationwide/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/26/nar-home-affordability-increases-nationwide/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 10:00:21 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[distressed home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[median price]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3616</guid>
		<description><![CDATA[As prices continued to decline during the fourth quarter of 2011 in most metropolitan areas of the U.S., housing affordability rose due not only to the lower prices but also because of record low interest rates.  ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/26/nar-home-affordability-increases-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in foreclosure decline by 130,000</title>
		<link>http://financialenlightenmentclub.com/2012/02/22/homes-in-foreclosure-decline-by-130000/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/22/homes-in-foreclosure-decline-by-130000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:00:42 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAM]]></category>
		<category><![CDATA[home borrowers]]></category>
		<category><![CDATA[REO Sales]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3638</guid>
		<description><![CDATA[In recent years, homes have entered foreclosure more slowly because lenders are carefully scrutinizing applicants; only very low-risk borrowers get loans. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/22/homes-in-foreclosure-decline-by-130000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks pay delinquent borrowers $35,000 to sell their homes</title>
		<link>http://financialenlightenmentclub.com/2012/02/21/banks-pay-delinquent-borrowers-35000-to-sell-their-homes/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/21/banks-pay-delinquent-borrowers-35000-to-sell-their-homes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:00:03 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sell your home]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3635</guid>
		<description><![CDATA[In an effort to cut their losses, banks are paying some struggling homeowners as much as $35,000 to sell their homes before they end up in foreclosure.  The deals are aimed at incentivizing homeowners who owe more on their home than it is worth and who are seriously delinquent on their payments to sell their homes in a short sale.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/21/banks-pay-delinquent-borrowers-35000-to-sell-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Foreclosure Settlement Could Affect You</title>
		<link>http://financialenlightenmentclub.com/2012/02/20/how-the-foreclosure-settlement-could-affect-you/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/20/how-the-foreclosure-settlement-could-affect-you/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:52 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[under water homes]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3631</guid>
		<description><![CDATA[Marking the conclusion of the largest joint state-federal settlement in history, the National Association of Attorneys General announced today that the nation's five largest mortgage servicers have agreed to pay a $25 billion judgment to settle an investigation into illegal foreclosures.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/20/how-the-foreclosure-settlement-could-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the right house for the right reasons</title>
		<link>http://financialenlightenmentclub.com/2012/02/19/how-to-choose-the-right-house-for-the-right-reasons/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/19/how-to-choose-the-right-house-for-the-right-reasons/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[right house]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3628</guid>
		<description><![CDATA[Just as most of us have a list of traits that are non-negotiable in a spouse, every house hunter has a list of things he or she wants in a house. Of course, these features and amenities won't necessarily ensure a match that stands the test of time.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/19/how-to-choose-the-right-house-for-the-right-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Saves FHA From Bailout</title>
		<link>http://financialenlightenmentclub.com/2012/02/18/mortgage-settlement-saves-fha-from-bailout/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/18/mortgage-settlement-saves-fha-from-bailout/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:00:13 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal housing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[OMB]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3623</guid>
		<description><![CDATA[If you look deep inside the 2013 federal budget (Appendix P. 636-ish) released today, it looks as if the Federal Housing Administration (FHA) is asking for a cash bailout for the first time its 78-year history.  ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/18/mortgage-settlement-saves-fha-from-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Servicer Settlement Finally Reached</title>
		<link>http://financialenlightenmentclub.com/2012/02/17/mortgage-servicer-settlement-finally-reached/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/17/mortgage-servicer-settlement-finally-reached/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:00:29 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage servicing]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3620</guid>
		<description><![CDATA[A final settlement between the nation's five largest mortgage servicers, two federal agencies and 49 of the states' attorneys general (AGs) was announced this morning by officials representing the AGs, the Departments of Justice (DOJ) and Housing and Urban Development (HUD). ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/17/mortgage-servicer-settlement-finally-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Battle Back From The Edge</title>
		<link>http://financialenlightenmentclub.com/2012/02/15/mortgage-rates-battle-back-from-the-edge/</link>
		<comments>http://financialenlightenmentclub.com/2012/02/15/mortgage-rates-battle-back-from-the-edge/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[lending rate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3614</guid>
		<description><![CDATA[With yesterday's increases, Mortgages Rates moved to the edge of their recently long and stable stay at a 3.875% Best-Execution level. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/02/15/mortgage-rates-battle-back-from-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks May Still Face Fraud, Municipal Lawsuits After Foreclosure Agreement</title>
		<link>http://financialenlightenmentclub.com/2011/10/27/banks-may-still-face-fraud-municipal-lawsuits-after-foreclosure-agreement/</link>
		<comments>http://financialenlightenmentclub.com/2011/10/27/banks-may-still-face-fraud-municipal-lawsuits-after-foreclosure-agreement/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:00:59 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[bank frauds]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[muncipal lawsuits]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3049</guid>
		<description><![CDATA[U.S. banks may still face state securities-fraud claims and municipal lawsuits over unpaid mortgage fees under a settlement that is “getting closer,” the official leading talks for state attorneys general said.  Iowa Attorney General Tom Miller said in an interview yesterday that any settlement wouldn’t prevent a growing number of municipalities from suing banks for allegedly cheating them out of millions of dollars in filing fees, or individual states from pursuing securities claims against banks.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/10/27/banks-may-still-face-fraud-municipal-lawsuits-after-foreclosure-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Fed’s Term Auction Facility Work?</title>
		<link>http://financialenlightenmentclub.com/2011/10/24/did-the-fed%e2%80%99s-term-auction-facility-work/</link>
		<comments>http://financialenlightenmentclub.com/2011/10/24/did-the-fed%e2%80%99s-term-auction-facility-work/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:00:29 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[loan market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Term Auction Facility]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3045</guid>
		<description><![CDATA[We argue that the Fed’s Term Auction Facility (TAF), introduced in December 2007, lowered the cost of borrowing of banks in the market during the recent financial crisis. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/10/24/did-the-fed%e2%80%99s-term-auction-facility-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

