<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Enlightenment Club &#124; REIA &#187; fec market news</title>
	<atom:link href="http://financialenlightenmentclub.com/category/fec-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialenlightenmentclub.com</link>
	<description>The Best REIA Club to Network, Empower &#38; Prosper in Real Estate Investing  2010</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banks May Still Face Fraud, Municipal Lawsuits After Foreclosure Agreement</title>
		<link>http://financialenlightenmentclub.com/2011/10/27/banks-may-still-face-fraud-municipal-lawsuits-after-foreclosure-agreement/</link>
		<comments>http://financialenlightenmentclub.com/2011/10/27/banks-may-still-face-fraud-municipal-lawsuits-after-foreclosure-agreement/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:00:59 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[bank frauds]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[muncipal lawsuits]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3049</guid>
		<description><![CDATA[U.S. banks may still face state securities-fraud claims and municipal lawsuits over unpaid mortgage fees under a settlement that is “getting closer,” the official leading talks for state attorneys general said.  Iowa Attorney General Tom Miller said in an interview yesterday that any settlement wouldn’t prevent a growing number of municipalities from suing banks for allegedly cheating them out of millions of dollars in filing fees, or individual states from pursuing securities claims against banks.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/10/27/banks-may-still-face-fraud-municipal-lawsuits-after-foreclosure-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Fed’s Term Auction Facility Work?</title>
		<link>http://financialenlightenmentclub.com/2011/10/24/did-the-fed%e2%80%99s-term-auction-facility-work/</link>
		<comments>http://financialenlightenmentclub.com/2011/10/24/did-the-fed%e2%80%99s-term-auction-facility-work/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:00:29 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[loan market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Term Auction Facility]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3045</guid>
		<description><![CDATA[We argue that the Fed’s Term Auction Facility (TAF), introduced in December 2007, lowered the cost of borrowing of banks in the market during the recent financial crisis. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/10/24/did-the-fed%e2%80%99s-term-auction-facility-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Significantly Higher to Start the Week</title>
		<link>http://financialenlightenmentclub.com/2011/10/21/mortgage-rates-significantly-higher-to-start-the-week/</link>
		<comments>http://financialenlightenmentclub.com/2011/10/21/mortgage-rates-significantly-higher-to-start-the-week/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:00:55 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage news]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3043</guid>
		<description><![CDATA[If you're seeing local or national news talking about rates in the "high 3's," that info is already out-dated as Best-Execution rates are now solidly back in the 4's.   ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/10/21/mortgage-rates-significantly-higher-to-start-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Short Sales Increase as Banks ‘More Realistic’ on Market</title>
		<link>http://financialenlightenmentclub.com/2011/09/15/home-short-sales-increase-as-banks-%e2%80%98more-realistic%e2%80%99-on-market/</link>
		<comments>http://financialenlightenmentclub.com/2011/09/15/home-short-sales-increase-as-banks-%e2%80%98more-realistic%e2%80%99-on-market/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:00:41 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[pre-foreclosure homes]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2979</guid>
		<description><![CDATA[U.S. homes nearing foreclosure accounted for 12 percent of total sales in the second quarter as banks agreed to more transactions at prices below the outstanding mortgage balance. Source: Realtytrac]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/09/15/home-short-sales-increase-as-banks-%e2%80%98more-realistic%e2%80%99-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac: Foreclosure Discount Higher, Short Sales Jump</title>
		<link>http://financialenlightenmentclub.com/2011/09/09/realtytrac-foreclosure-discount-higher-short-sales-jump/</link>
		<comments>http://financialenlightenmentclub.com/2011/09/09/realtytrac-foreclosure-discount-higher-short-sales-jump/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:00:10 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure volume]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2977</guid>
		<description><![CDATA[RealtyTrac, the Irvine California firm that reports on all things foreclosure said on Thursday that, while sales of bank-owned real estate and homes in some stage of foreclosure during the second quarter of 2011 was mixed in comparison with earlier quarters, the gap in sales price between distressed and market rate sales continued to widen.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/09/09/realtytrac-foreclosure-discount-higher-short-sales-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Forecast: Lowest Loan Production Since 1997</title>
		<link>http://financialenlightenmentclub.com/2011/09/06/mba-forecast-lowest-loan-production-since-1997/</link>
		<comments>http://financialenlightenmentclub.com/2011/09/06/mba-forecast-lowest-loan-production-since-1997/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:00:07 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage volumes]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2975</guid>
		<description><![CDATA[The third quarter is shaping up to be the best in 2011 from the standpoint of mortgage originations according to the Mortgage Bankers Association (MBA).]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/09/06/mba-forecast-lowest-loan-production-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying is cheaper than renting in most U.S. cities</title>
		<link>http://financialenlightenmentclub.com/2011/09/03/buying-is-cheaper-than-renting-in-most-u-s-cities/</link>
		<comments>http://financialenlightenmentclub.com/2011/09/03/buying-is-cheaper-than-renting-in-most-u-s-cities/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:10:56 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home renting]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2973</guid>
		<description><![CDATA[Home prices have taken such a beating and demand for rental units has increased so much that it's now cheaper to buy a two-bedroom home than to rent one in most major U.S. cities. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/09/03/buying-is-cheaper-than-renting-in-most-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure settlement: Spat among the states</title>
		<link>http://financialenlightenmentclub.com/2011/08/30/foreclosure-settlement-spat-among-the-states/</link>
		<comments>http://financialenlightenmentclub.com/2011/08/30/foreclosure-settlement-spat-among-the-states/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:00:55 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[fec market news]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2969</guid>
		<description><![CDATA[A deal to help victims of improper foreclosures has been slow going, in large part because of infighting among state attorneys general over giving banks a free pass from future lawsuits.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/08/30/foreclosure-settlement-spat-among-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall for 10th straight month</title>
		<link>http://financialenlightenmentclub.com/2011/08/22/foreclosures-fall-for-10th-straight-month/</link>
		<comments>http://financialenlightenmentclub.com/2011/08/22/foreclosures-fall-for-10th-straight-month/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:06:34 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2963</guid>
		<description><![CDATA[Foreclosure filings dropped once again in July, hitting their lowest level since November 2007,]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/08/22/foreclosures-fall-for-10th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Costs: No Surprises</title>
		<link>http://financialenlightenmentclub.com/2011/08/03/closing-costs-no-surprises/</link>
		<comments>http://financialenlightenmentclub.com/2011/08/03/closing-costs-no-surprises/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:23:29 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec market news]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[HUD-1]]></category>
		<category><![CDATA[title charges]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=2947</guid>
		<description><![CDATA[Many homebuyers mistakenly arrive at closing unprepared for a laundry list of closing costs]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2011/08/03/closing-costs-no-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

