<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Enlightenment Club &#124; REIA &#187; fec articles</title>
	<atom:link href="http://financialenlightenmentclub.com/category/fec-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialenlightenmentclub.com</link>
	<description>The Best REIA Club to Network, Empower &#38; Prosper in Real Estate Investing  2010</description>
	<lastBuildDate>Mon, 14 May 2012 10:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Delinquencies Hit 3-Year Low</title>
		<link>http://financialenlightenmentclub.com/2012/05/14/mortgage-delinquencies-hit-3-year-low/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/14/mortgage-delinquencies-hit-3-year-low/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:33 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[moody's anlaytics]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3989</guid>
		<description><![CDATA[The rate at which consumers are behind on their mortgage payments by 30 days or more slipped in March to the lowest levels seen in more than three years.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/14/mortgage-delinquencies-hit-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tips for a painless closing</title>
		<link>http://financialenlightenmentclub.com/2012/05/13/6-tips-for-a-painless-closing/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/13/6-tips-for-a-painless-closing/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3986</guid>
		<description><![CDATA[Closing on a house can be joyful or horrific. Follow this advice for a smooth settlement.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/13/6-tips-for-a-painless-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79 Percent of Refinancing Homeowners Maintain or Reduce Mortgage Debt in First Quarter</title>
		<link>http://financialenlightenmentclub.com/2012/05/12/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/12/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:02 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[debt.]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3984</guid>
		<description><![CDATA[In the first quarter of 2012, 79 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money at the closing table.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/12/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Review Is Free, But Few Borrowers Apply</title>
		<link>http://financialenlightenmentclub.com/2012/05/11/foreclosure-review-is-free-but-few-borrowers-apply/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/11/foreclosure-review-is-free-but-few-borrowers-apply/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:52:41 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3981</guid>
		<description><![CDATA[It's been more than six months since government regulators and banks first extended an offer to 4.3 million homeowners facing foreclosure: to review, at no cost, the foreclosure process to check for any possible errors or misrepresentations.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/11/foreclosure-review-is-free-but-few-borrowers-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales See Best 1st Quarter in 5 Years, Realtors Report Says</title>
		<link>http://financialenlightenmentclub.com/2012/05/07/home-sales-see-best-1st-quarter-in-5-years-realtors-report-says/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/07/home-sales-see-best-1st-quarter-in-5-years-realtors-report-says/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:52 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home sales index]]></category>
		<category><![CDATA[housing crises]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[nar]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3978</guid>
		<description><![CDATA[Supporting the view that the housing market is on a positive trajectory, a new report shows that the number of homes that are in the process of being sold is at its highest in two years. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/07/home-sales-see-best-1st-quarter-in-5-years-realtors-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Rental Market Tightens, 6 Tips To Get the Home You Want</title>
		<link>http://financialenlightenmentclub.com/2012/05/06/as-rental-market-tightens-6-tips-to-get-the-home-you-want/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/06/as-rental-market-tightens-6-tips-to-get-the-home-you-want/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:00:02 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[rental apartments]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[renting process]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3974</guid>
		<description><![CDATA[Today's rental market continues to grow more competitive, with national vacancy rates for rental housing hitting their lowest point in 10 years in the first quarter of this year, U.S. Census Bureau data says.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/06/as-rental-market-tightens-6-tips-to-get-the-home-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic Notes Most Foreclosure Activity Down Year-over-Year</title>
		<link>http://financialenlightenmentclub.com/2012/05/05/corelogic-notes-most-foreclosure-activity-down-year-over-year/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/05/corelogic-notes-most-foreclosure-activity-down-year-over-year/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[core logic]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage homes]]></category>
		<category><![CDATA[REO Sales]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3972</guid>
		<description><![CDATA[Most measures of foreclosure activity in March remained at February levels but showed significant improvement from one year earlier according to the National Foreclosure Report for the month, released by CoreLogic today. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/05/corelogic-notes-most-foreclosure-activity-down-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite High Affordability, Renter Nation Reigns</title>
		<link>http://financialenlightenmentclub.com/2012/05/04/despite-high-affordability-renter-nation-reigns/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/04/despite-high-affordability-renter-nation-reigns/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[muliti-family]]></category>
		<category><![CDATA[rental homes]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3969</guid>
		<description><![CDATA[More Americans are renting homes, and fewer are owning them; it’s not as if this is news to anyone who follows the U.S. housing market, but a new report from the Census Bureau today really put an historical exclamation point on the trend.]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/04/despite-high-affordability-renter-nation-reigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Edge Closer To All-Time Lows</title>
		<link>http://financialenlightenmentclub.com/2012/05/03/mortgage-rates-edge-closer-to-all-time-lows/</link>
		<comments>http://financialenlightenmentclub.com/2012/05/03/mortgage-rates-edge-closer-to-all-time-lows/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:22 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing update]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3966</guid>
		<description><![CDATA[Mortgages Rates are moderately improved to begin the week, taking them slightly lower than than April's best two days (4/10 and 4/23) and as close as they've been to all-time lows in several months. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/05/03/mortgage-rates-edge-closer-to-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Ways to Sell Your Home in 2012</title>
		<link>http://financialenlightenmentclub.com/2012/04/27/13-ways-to-sell-your-home-in-2012/</link>
		<comments>http://financialenlightenmentclub.com/2012/04/27/13-ways-to-sell-your-home-in-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:00:28 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[fec articles]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://financialenlightenmentclub.com/?p=3959</guid>
		<description><![CDATA[The traditional spring-summer homebuying season has begun. The national housing market remains brutal, affected by high inventory, high foreclosure rates and a historically high level of underwater mortgages. ]]></description>
		<wfw:commentRss>http://financialenlightenmentclub.com/2012/04/27/13-ways-to-sell-your-home-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

